Earning your grain business, daily
When it’s time to deliver grain, it’s good to know that Agwrx has made the investments to meet your needs and then some. We have a combined 17.6 million bushels of storage across our locations, and we continually expand and upgrade our grain facilities. We keep wait times at a minimum when you need to dump grain, with more than 50,000 bushels-per-hour dumping capacity. Simply pull in, dump and leave to get back to the field for the next load. Our Watertown location features automation to scan and start your ticket when you pull up to the probe. We also offer grain drying capabilities at all facilities.
Competitive bids, multiple contracting options
When it’s time to sell, we offer competitive bids for wheat, oats, rye, corn, and soybeans. Check our daily bids and talk to your merchandiser about setting an offer that meets your profit objectives. Our merchandisers will work with you on the contracting and pricing strategy you want to employ.

Cash Bids |
Location | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Fut. Chg. | Basis Month | Notes |
Corn | ||||||||
Watertown | Mar 25 | Mar 25 | $3.87 | -63 | 450-0 | -1-2 | May 2025 | March |
Watertown | Apr 25 | Apr 25 | $4.05 | -45 | 450-0 | -1-2 | May 2025 | April |
Watertown | May 25 | May 25 | $4.07 | -43 | 450-0 | -1-2 | May 2025 | May |
Watertown | Jun 25 | Jun 25 | $4.14 | -44 | 457-6 | -1-2 | Jul 2025 | June |
Watertown | Jul 25 | Jul 25 | $4.15 | -43 | 457-6 | -1-2 | Jul 2025 | July |
Watertown | Oct 25 | Nov 25 | $3.99 | -45 | 443-4 | -1-0 | Dec 2025 | NC 25 |
Oats | ||||||||
Watertown | Mar 25 | Mar 25 | $3.38 | -20 | 358-0 | -4-6 | Jul 2025 | March |
Watertown | Apr 25 | Apr 25 | $3.38 | -20 | 358-0 | -4-6 | Jul 2025 | April |
Watertown | May 25 | May 25 | $3.38 | -20 | 358-0 | -4-6 | Jul 2025 | May |
Watertown | Aug 25 | Aug 25 | $3.33 | -25 | 358-0 | -2-4 | Dec 2025 | NC |
Soybeans | ||||||||
Watertown | Mar 25 | Mar 25 | $9.21 | -80 | 1001-2 | 0-2 | May 2025 | March |
Watertown | Apr 25 | Apr 25 | $9.21 | -80 | 1001-2 | 0-2 | May 2025 | April |
Watertown | May 25 | May 25 | $9.30 | -71 | 1001-2 | 0-2 | May 2025 | May |
Watertown | Jun 25 | Jun 25 | $9.34 | -81 | 1015-2 | 0-2 | Jul 2025 | June |
Watertown | Jul 25 | Jul 25 | $9.34 | -81 | 1015-2 | 0-2 | Jul 2025 | July |
Watertown | Oct 25 | Nov 25 | $9.42 | -65 | 1007-2 | 0-4 | Nov 2025 | NC 25 |
SpringWheat | ||||||||
Watertown | Mar 25 | Mar 25 | $5.41 | -45 | 586-2 | 1-0 | May 2025 | March |
Watertown | Apr 25 | Apr 25 | $5.41 | -45 | 586-2 | 1-0 | May 2025 | April |
Watertown | May 25 | May 25 | $5.41 | -45 | 586-2 | 1-0 | May 2025 | May |
Watertown | Aug 25 | Aug 25 | $5.57 | -60 | 616-4 | 0-6 | Sep 2025 | NC |
WinterWheat | ||||||||
Watertown | Mar 25 | Mar 25 | $4.83 | -80 | 562-6 | -2-2 | May 2025 | March |
Watertown | Apr 25 | Apr 25 | $4.83 | -80 | 562-6 | -2-2 | May 2025 | April |
Watertown | May 25 | May 25 | $4.83 | -80 | 562-6 | -2-2 | May 2025 | May |
Watertown | Aug 25 | Aug 25 | $5.49 | -45 | 593-4 | -1-0 | Sep 2025 | NC |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 02:27 AM CDT - Provided by Barchart |
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
